| MOQ: | 01UNIT |
| Price: | Negotiate |
| Standard Packaging: | N/A |
| Delivery Period: | 25 Days After Down Payment |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 10/unit/month |
Sany Used Concrete Mixer Truck 12 Cubic
| Model | SYM5311GJB | |
| Overall Parameters | Rudder | Left |
| Curb Weight(kg) | 14100 | |
| GVW(kg) | 31000 | |
| Dimension (L×H×W)(mm) | 10200×2530×3990mm | |
| Wheel Base(mm) | 1900+2950+1350mm | |
| Min. Ground Clearance(mm) | ≥240 | |
| Min. Turning Diameter(m) | ≤20 | |
| Fuel Consumption(L/100km) | ≤42 | |
| Braking Distance(V0=30km/h)(m) | ≤10(Full load); ≤9(Empty load) | |
| Engine Model | P11C-UJ HINO | |
| Chassis | Displacement(L) | 11.596 |
| Rated Power/Rev Speed(kW/rpm) | 251/2200kW/rpm | |
| Max. Torque/Rev Speed(N.m/rpm) | 2060/1000-1400 | |
| Emissions | Euro V | |
| Gear-box | Fast 9JS150TA-B | |
| Front Axle(t) | 9 | |
| Intermediate, Rear Axle(t) | 2×16 | |
| Cab Capacity | 2 | |
| Tyre | 12.00R20 | |
| Pneumatic dual- circuit braking system with drum | ||
| Fuel Tank Capacity(L) | 300 | |
| Agitator Capacity (m3) | 7.68 | |
| Drum | Feeding Speed(m3/min) | ≥8 |
| Discharge Speed(m3/min) | ≥5 | |
| Discharge Residual Rate | ≤0.5% | |
| Slump(mm) | 50 - 210 | |
| Water Tank Capacity(L) | 800 | |
| Water Pressure(MPa) | 0.35-0.38 | |
| Reducer | PMP PMB7.1 | |
| Hydraulic Pump | Sany P4VC090NHW | |
| Motor | Sany M2F090NCWV | |
| MOQ: | 01UNIT |
| Price: | Negotiate |
| Standard Packaging: | N/A |
| Delivery Period: | 25 Days After Down Payment |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 10/unit/month |
Sany Used Concrete Mixer Truck 12 Cubic
| Model | SYM5311GJB | |
| Overall Parameters | Rudder | Left |
| Curb Weight(kg) | 14100 | |
| GVW(kg) | 31000 | |
| Dimension (L×H×W)(mm) | 10200×2530×3990mm | |
| Wheel Base(mm) | 1900+2950+1350mm | |
| Min. Ground Clearance(mm) | ≥240 | |
| Min. Turning Diameter(m) | ≤20 | |
| Fuel Consumption(L/100km) | ≤42 | |
| Braking Distance(V0=30km/h)(m) | ≤10(Full load); ≤9(Empty load) | |
| Engine Model | P11C-UJ HINO | |
| Chassis | Displacement(L) | 11.596 |
| Rated Power/Rev Speed(kW/rpm) | 251/2200kW/rpm | |
| Max. Torque/Rev Speed(N.m/rpm) | 2060/1000-1400 | |
| Emissions | Euro V | |
| Gear-box | Fast 9JS150TA-B | |
| Front Axle(t) | 9 | |
| Intermediate, Rear Axle(t) | 2×16 | |
| Cab Capacity | 2 | |
| Tyre | 12.00R20 | |
| Pneumatic dual- circuit braking system with drum | ||
| Fuel Tank Capacity(L) | 300 | |
| Agitator Capacity (m3) | 7.68 | |
| Drum | Feeding Speed(m3/min) | ≥8 |
| Discharge Speed(m3/min) | ≥5 | |
| Discharge Residual Rate | ≤0.5% | |
| Slump(mm) | 50 - 210 | |
| Water Tank Capacity(L) | 800 | |
| Water Pressure(MPa) | 0.35-0.38 | |
| Reducer | PMP PMB7.1 | |
| Hydraulic Pump | Sany P4VC090NHW | |
| Motor | Sany M2F090NCWV | |