| MOQ: | 01UNIT |
| Price: | Negotiate |
| Standard Packaging: | N/A |
| Delivery Period: | 25 Days After Down Payment |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 10/unit/month |
2012 Used ZLJ5440THBK 56X-6RZ Concrete Pump
| Brand | Zoomlion | |
| Chassis Brand | Mercedes Benz Actros 4141 | |
| Model | ZLJ5440THBK 56 | |
| Manufacture Year | 2012 | |
| Chassis | Cabin | Actros 4141 |
| Drive mode | 8*4 | |
| Engine model | OM501LA.III/17 | |
| Emission standard | Euro III | |
| Max output power(Kw/rpm) | 300/1800 | |
| Max torque(N·m/rpm) | 2000/1080 | |
| Transmission model | RTLO16918B 18 forward | |
| 4 reverse | ||
| Rear axle: ratio/loading capacity | V Rod Left Rear/23.4 tons | |
| Braking system | Full air,dual circuit | |
| Wheelbase(mm) | 2020+4280+1350 | |
| Tire | 315/80R22.5 | |
| GVW (Kg) | 43870 | |
| Overall dimension(mm) | 13875×2500×4000 | |
| Boom&Pump system | Vertical reach | 56m/6 section |
| Pipe size | 125mm | |
| End Hose(L*D) | 3000*125mm | |
| Output (Low/High-pressure) | 200/140m³/h | |
| Pressure (Low/High-pressure) | 8.3/12Mpa | |
| MOQ: | 01UNIT |
| Price: | Negotiate |
| Standard Packaging: | N/A |
| Delivery Period: | 25 Days After Down Payment |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 10/unit/month |
2012 Used ZLJ5440THBK 56X-6RZ Concrete Pump
| Brand | Zoomlion | |
| Chassis Brand | Mercedes Benz Actros 4141 | |
| Model | ZLJ5440THBK 56 | |
| Manufacture Year | 2012 | |
| Chassis | Cabin | Actros 4141 |
| Drive mode | 8*4 | |
| Engine model | OM501LA.III/17 | |
| Emission standard | Euro III | |
| Max output power(Kw/rpm) | 300/1800 | |
| Max torque(N·m/rpm) | 2000/1080 | |
| Transmission model | RTLO16918B 18 forward | |
| 4 reverse | ||
| Rear axle: ratio/loading capacity | V Rod Left Rear/23.4 tons | |
| Braking system | Full air,dual circuit | |
| Wheelbase(mm) | 2020+4280+1350 | |
| Tire | 315/80R22.5 | |
| GVW (Kg) | 43870 | |
| Overall dimension(mm) | 13875×2500×4000 | |
| Boom&Pump system | Vertical reach | 56m/6 section |
| Pipe size | 125mm | |
| End Hose(L*D) | 3000*125mm | |
| Output (Low/High-pressure) | 200/140m³/h | |
| Pressure (Low/High-pressure) | 8.3/12Mpa | |